1 ![]() 2 2 0 0 0 4.808 4 | ||||||||
2 ![]() 2 2 0 0 0 2.639 4 | ||||||||
3 ![]() 2 1 1 0 0 1.636 2 | ||||||||
4 ![]() 2 1 1 0 0 0.047 2 | ||||||||
5 ![]() 2 1 1 0 0 -0.057 2 | ||||||||
6 ![]() 2 1 1 0 0 -1.425 2 | ||||||||
7 ![]() 2 0 2 0 0 -1.224 0 | ||||||||
8 ![]() 2 0 2 0 0 -3.038 0 |
Powered By
League Sponsor
League Sponsor
Umpire Sponsor
Ticketing Partner
Fantasy Partner
Streaming Partner
Radio Partner
Official Broadcaster